87343-Interlock Hose Fitting
45° SAE FLANGE 3000 P.S.I.
PART NUMBER |
HOSE
|
FLANGE
|
B mm |
L mm |
D mm |
M
mm |
S
mm |
||
|
DN |
In |
SIZE |
|
|
|
|
|
|
H873C0 – 10 – 12 | 16 | 5/8″ | 10 | 3/4″ | 18 | 60,1 | 38,1 | 26,3 | 6,73 |
H873C0 – 12 – 12 | 20 | 3/4″ | 12 | 3/4″ | 18 | 67,4 | 38,1 | 27,7 | 6,73 |
H873C0 – 12 – 16 | 20 | 3/4″ | 12 | 1″ | 24 | 67,7 | 44,5 | 28,4 | 8 |
H873C0 – 16 – 16 | 25 | 1″ | 16 | 1″ | 24 | 80,5 | 44,5 | 32,7 | 8 |
H873C0 – 16 – 20 | 25 | 1″ | 16 | 1.1/4″ | 30 | 81,5 | 50,8 | 33,7 | 8 |
H873C0 – 20 – 20 | 32 | 1.1/4″ | 20 | 1.1/4″ | 30 | 92,5 | 50,8 | 35,1 | 8 |
H873C0 – 20 – 24 | 32 | 1.1/4″ | 20 | 1.1/2″ | 36 | 95,2 | 60,3 | 38 | 8 |
H873C0 – 24 – 24 | 40 | 1.1/2″ | 24 | 1.1/2″ | 36 | 102,7 | 60,3 | 41,5 | 8 |
H873C0 – 24 – 32 | 40 | 1.1/2″ | 24 | 2″ | 48 | 104,2 | 71,4 | 43 | 9,53 |
H873C0 – 32 – 32 | 50 | 2″ | 32 | 2″ | 48 | 127,8 | 71,4 | 49,7 | 9,53 |
