87313-Interlock Hose Fitting
3000 P.S.I.
PART NUMBER |
HOSE
|
FLANGE
|
B mm |
L mm |
D mm |
S
mm |
||
|
DN |
In |
SIZE |
|
|
|
|
|
H873A0 – 10 – 12 | 16 | 5/8″ | 10 | 3/4″ | 18 | 45,5 | 38,1 | 6,73 |
H873A0 – 12 – 12 | 20 | 3/4″ | 12 | 3/4″ | 18 | 45,5 | 38,1 | 6,73 |
H873A0 – 12 – 16 | 20 | 3/4″ | 12 | 1″ | 24 | 50,5 | 44,5 | 8 |
H873A0 – 16 – 16 | 25 | 1″ | 16 | 1″ | 24 | 61,5 | 44,5 | 8 |
H873A0 – 16 – 20 | 25 | 1″ | 16 | 1.1/4″ | 30 | 63 | 50,8 | 8 |
H873A0 – 20 – 20 | 32 | 1.1/4″ | 20 | 1.1/4″ | 30 | 64 | 50,8 | 8 |
H873A0 – 20 – 24 | 32 | 1.1/4″ | 20 | 1.1/2″ | 36 | 60,5 | 60,3 | 8 |
H873A0 – 24 – 24 | 40 | 1.1/2″ | 24 | 1.1/2″ | 36 | 60,9 | 60,3 | 8 |
H873A0 – 24 – 32 | 40 | 1.1/2″ | 24 | 2″ | 48 | 66,5 | 71,4 | 9,53 |
H873A0 – 32 – 32 | 50 | 2″ | 32 | 2″ | 48 | 67,7 | 71,4 | 9,53 |

