87691 Swaged Hose Fitting

Kort beskrywing:

90° SAE FLENS 6000 PSI DEELNOMMER SLANGFLENS Bmm Lmm Dmm Mmm Smm DN In GROOTTE H876B0 - 10 - 12 16 5/8″ 10 3/4″ 18 50,9 41,3 50,3 82,3 18,7 12 20 3/4″ 12 3/4″ 18 60,1 41,3 62,5 8,76 H876B0 - 12 - 16 20 3/4″ 12 1″ 23 60,1 47,6 656,5 H876B0 - 16 - 16 25 1″ 16 1″ 23 74,2 47,6 77,5 9,53 H876B0 - 16 - 20 25 1″ 16 1.1/4″ 30 74,12 70 74,15 - B 20 32 1.1/4″ 20 1.1/4″ ...


  • Betalingsvoorwaardes:L/C, D/A, D/P, T/T
  • Produkbesonderhede

    Produk Tags

    90° SAE FLENS 6000 PSI

    6

     

    ONDERDEEL NOMMER SLANG FLENS Bmm Lmm Dmm Mmm Smm
    DN In GROOTTE
    H876B0 - 10 - 12 16 5/8 duim 10 3/4 duim 18 50,9 41,3 55,3 8,76
    H876B0 - 12 - 12 20 3/4 duim 12 3/4 duim 18 60,1 41,3 62,5 8,76
    H876B0 - 12 - 16 20 3/4 duim 12 1 duim 23 60,1 47,6 66,5 9,53
    H876B0 - 16 - 16 25 1 duim 16 1 duim 23 74,2 47,6 77,5 9,53
    H876B0 - 16 - 20 25 1 duim 16 1,1/4 duim 30 74,2 54 81 10,29
    H876B0 - 20 - 20 32 1,1/4 duim 20 1,1/4 duim 30 90,2 54 90,4 10,29
    H876B0 - 20 - 24 32 1,1/4 duim 20 1,1/2 duim 36 90,2 63,5 97,4 12,57
    H876B0 - 24 - 24 40 1,1/2 duim 24 1,1/2 duim 36 100,6 63,5 108,9 12,57
    H876B0 - 24 - 32 40 1,1/2 duim 24 2 duim 48 100,6 79,4 120,4 12,57
    H876B0 - 32 - 32 50 2 duim 32 2 duim 48 135,7 79,4 144,7 12,57

  • Vorige:
  • Volgende:

  • Verwante Produkte

    WhatsApp aanlynklets!